Year | No. of plants planted (thousands) | |||
---|---|---|---|---|
Trees | Shrubs | Herbaceous | Total | |
2020/21 | 291 | 7216 | 1377 | 8884 |
2021/22 | 310 | 4552 | 768 | 5630 |
2022/23 | 340 | 4486 | 1051 | 5877 |
2023/24 | 281 | 4036 | 1163 | 5480 |
2024/25 | 258 | 3788 | 1812 | 5857 |
Total | 1480 | 24078 | 6171 | 31728 |
Note: The above planting data includes the Hong Kong Housing Authority (HA)’s planting data. As a financially autonomous public body, HA funds its public housing programmes with its own resources.